Store and manage digital currencies with ease
Be your own bank
Date | Open | Close | High | Low |
---|---|---|---|---|
2017-09-08 | $1.30 | $1.01 | $1.31 | $0.8887000 |
2017-09-09 | $1.01 | $0.9706000 | $1.04 | $0.8627000 |
2017-09-10 | $0.9507000 | $0.9468000 | $0.9889000 | $0.8747000 |
2017-09-11 | $0.9406000 | $1.05 | $1.11 | $0.9149000 |
2017-09-12 | $1.03 | $1.04 | $1.16 | $0.9898000 |
2017-09-13 | $0.9664000 | $0.9374000 | $0.9664000 | $0.8631000 |
2017-09-14 | $0.7855000 | $0.6882000 | $0.7920000 | $0.6583000 |
2017-09-15 | $0.7881000 | $0.8025000 | $0.8467000 | $0.6481000 |
2017-09-16 | $0.7993000 | $0.7997000 | $0.9062000 | $0.7509000 |
2017-09-17 | $0.7977000 | $0.7914000 | $0.8169000 | $0.7652000 |
2017-09-18 | $0.8795000 | $0.9053000 | $0.9431000 | $0.8619000 |
2017-09-19 | $0.8629000 | $0.8254000 | $0.8754000 | $0.7816000 |
2017-09-20 | $0.8199000 | $0.7764000 | $0.8199000 | $0.7415000 |
2017-09-21 | $0.7235000 | $0.7018000 | $0.7314000 | $0.6800000 |
2017-09-22 | $0.6986000 | $0.7158000 | $0.7166000 | $0.6798000 |
2017-09-23 | $0.7534000 | $0.7716000 | $0.7803000 | $0.7493000 |
2017-09-24 | $0.7471000 | $0.7848000 | $0.7848000 | $0.7335000 |
2017-09-25 | $0.8416000 | $0.9262000 | $0.9344000 | $0.8129000 |
2017-09-26 | $0.9167000 | $0.8642000 | $0.9342000 | $0.8568000 |
2017-09-27 | $0.9351000 | $1.15 | $1.22 | $0.9267000 |
2017-09-28 | $1.15 | $1.38 | $1.44 | $1.14 |
2017-09-29 | $1.37 | $1.27 | $1.39 | $1.16 |
2017-09-30 | $1.33 | $1.29 | $1.37 | $1.25 |
2017-10-01 | $1.30 | $1.52 | $1.54 | $1.28 |
2017-10-02 | $1.52 | $1.97 | $1.98 | $1.51 |
2017-10-03 | $1.93 | $1.84 | $1.98 | $1.68 |
2017-10-04 | $1.80 | $1.64 | $1.82 | $1.52 |
2017-10-05 | $1.68 | $1.69 | $1.75 | $1.46 |
2017-10-06 | $1.71 | $1.61 | $1.75 | $1.53 |
2017-10-07 | $1.64 | $1.59 | $1.64 | $1.52 |
2017-10-08 | $1.66 | $1.20 | $1.68 | $1.16 |
2017-10-09 | $1.24 | $1.44 | $1.62 | $1.23 |
2017-10-10 | $1.44 | $1.41 | $1.47 | $1.32 |
2017-10-11 | $1.43 | $1.44 | $1.52 | $1.38 |
2017-10-12 | $1.62 | $1.35 | $1.62 | $1.29 |
2017-10-13 | $1.40 | $1.45 | $1.52 | $1.15 |
2017-10-14 | $1.50 | $1.54 | $1.57 | $1.46 |
2017-10-15 | $1.51 | $1.56 | $1.64 | $1.37 |
2017-10-16 | $1.58 | $1.45 | $1.63 | $1.40 |
2017-10-17 | $1.41 | $1.39 | $1.44 | $1.35 |
2017-10-18 | $1.39 | $1.32 | $1.45 | $1.30 |
2017-10-19 | $1.35 | $1.29 | $1.38 | $1.25 |
2017-10-20 | $1.35 | $1.24 | $1.44 | $1.21 |
2017-10-21 | $1.24 | $1.26 | $1.26 | $1.16 |
2017-10-22 | $1.26 | $1.24 | $1.32 | $1.20 |
2017-10-23 | $1.19 | $1.18 | $1.26 | $1.12 |
2017-10-24 | $1.10 | $1.25 | $1.35 | $1.08 |
2017-10-25 | $1.30 | $1.25 | $1.32 | $1.23 |
2017-10-26 | $1.31 | $1.22 | $1.31 | $1.12 |
2017-10-27 | $1.19 | $1.19 | $1.21 | $1.08 |
2017-10-28 | $1.19 | $1.20 | $1.20 | $1.13 |
2017-10-29 | $1.27 | $1.24 | $1.28 | $1.18 |
2017-10-30 | $1.23 | $1.34 | $1.38 | $1.20 |
2017-10-31 | $1.41 | $1.35 | $1.48 | $1.27 |
2017-11-01 | $1.41 | $1.26 | $1.41 | $1.22 |
2017-11-02 | $1.32 | $1.30 | $1.40 | $1.23 |
2017-11-03 | $1.32 | $1.46 | $1.47 | $1.31 |
2017-11-04 | $1.50 | $1.63 | $1.73 | $1.44 |
2017-11-05 | $1.64 | $1.53 | $1.64 | $1.43 |
2017-11-06 | $1.44 | $1.57 | $1.59 | $1.41 |
2017-11-07 | $1.61 | $1.80 | $1.82 | $1.54 |
2017-11-08 | $1.88 | $2.04 | $2.15 | $1.79 |
2017-11-09 | $1.95 | $2.02 | $2.17 | $1.86 |
2017-11-10 | $1.85 | $1.78 | $1.87 | $1.64 |
2017-11-11 | $1.74 | $1.68 | $1.80 | $1.58 |
2017-11-12 | $1.56 | $1.52 | $1.62 | $1.43 |
2017-11-13 | $1.69 | $1.72 | $1.77 | $1.63 |
2017-11-14 | $1.74 | $1.59 | $1.74 | $1.55 |
2017-11-15 | $1.75 | $1.61 | $1.76 | $1.46 |
2017-11-16 | $1.69 | $1.58 | $1.85 | $1.55 |
2017-11-17 | $1.55 | $1.52 | $1.55 | $1.45 |
2017-11-18 | $1.54 | $1.66 | $1.67 | $1.51 |
2017-11-19 | $1.72 | $1.60 | $1.76 | $1.57 |
2017-11-20 | $1.65 | $1.65 | $1.66 | $1.60 |
2017-11-21 | $1.61 | $1.62 | $1.62 | $1.54 |
2017-11-22 | $1.61 | $1.62 | $1.65 | $1.56 |
2017-11-23 | $1.58 | $1.58 | $1.58 | $1.52 |
2017-11-24 | $1.62 | $1.75 | $1.83 | $1.53 |
2017-11-25 | $1.87 | $1.89 | $2.05 | $1.77 |
2017-11-26 | $2.03 | $1.88 | $2.06 | $1.82 |
2017-11-27 | $1.98 | $1.98 | $1.99 | $1.80 |
2017-11-28 | $2.01 | $1.92 | $2.01 | $1.84 |
2017-11-29 | $1.91 | $1.77 | $1.92 | $1.71 |
2017-11-30 | $1.80 | $1.99 | $2.00 | $1.77 |
2017-12-01 | $2.17 | $2.07 | $2.28 | $2.02 |
2017-12-02 | $2.08 | $2.07 | $2.10 | $2.01 |
2017-12-03 | $2.14 | $2.31 | $2.63 | $2.08 |
2017-12-04 | $2.38 | $2.55 | $2.64 | $2.33 |
2017-12-05 | $2.56 | $2.59 | $2.77 | $2.51 |
2017-12-06 | $3.06 | $2.58 | $3.29 | $2.51 |
2017-12-07 | $3.17 | $2.71 | $3.52 | $2.70 |
2017-12-08 | $2.58 | $2.82 | $3.00 | $2.34 |
2017-12-09 | $2.61 | $2.69 | $2.69 | $2.46 |
2017-12-10 | $2.73 | $2.51 | $2.76 | $2.36 |
2017-12-11 | $2.79 | $2.73 | $2.89 | $2.52 |
2017-12-12 | $2.78 | $2.69 | $2.86 | $2.58 |
2017-12-13 | $2.57 | $2.78 | $2.79 | $2.47 |
2017-12-14 | $2.81 | $3.16 | $3.16 | $2.78 |
2017-12-15 | $3.37 | $4.16 | $4.40 | $2.99 |
2017-12-16 | $4.64 | $4.65 | $4.96 | $4.26 |
2017-12-17 | $4.62 | $6.03 | $6.48 | $4.58 |
2017-12-18 | $6.03 | $6.07 | $6.19 | $5.28 |
2017-12-19 | $5.55 | $5.78 | $6.31 | $5.40 |
2017-12-20 | $5.43 | $5.16 | $5.43 | $4.96 |
2017-12-21 | $4.91 | $5.19 | $5.31 | $4.78 |
2017-12-22 | $4.54 | $4.39 | $4.69 | $4.13 |
2017-12-23 | $4.63 | $4.82 | $4.97 | $4.54 |
2017-12-24 | $4.67 | $5.29 | $5.58 | $4.29 |
2017-12-25 | $5.30 | $6.54 | $6.92 | $5.28 |
2017-12-26 | $7.45 | $9.24 | $10.87 | $7.01 |
2017-12-27 | $9.10 | $10.04 | $10.63 | $8.29 |
2017-12-28 | $9.39 | $9.43 | $9.58 | $8.34 |
2017-12-29 | $9.43 | $8.70 | $9.43 | $8.49 |
2017-12-30 | $7.60 | $7.69 | $7.76 | $7.29 |
2017-12-31 | $8.50 | $8.63 | $9.05 | $8.12 |
2018-01-01 | $8.38 | $8.48 | $8.48 | $8.18 |
2018-01-02 | $9.32 | $8.75 | $9.39 | $7.80 |
2018-01-03 | $8.99 | $9.49 | $9.70 | $8.06 |
2018-01-04 | $9.50 | $9.14 | $9.67 | $8.78 |
2018-01-05 | $10.31 | $14.85 | $16.87 | $10.07 |
2018-01-06 | $15.11 | $22.84 | $24.38 | $15.04 |
2018-01-07 | $21.49 | $18.57 | $22.01 | $18.19 |
2018-01-08 | $17.24 | $18.12 | $18.93 | $16.17 |
2018-01-09 | $17.52 | $17.65 | $19.20 | $16.80 |
2018-01-10 | $18.10 | $17.56 | $18.17 | $16.41 |
2018-01-11 | $15.66 | $21.29 | $23.49 | $15.22 |
2018-01-12 | $22.04 | $22.40 | $25.44 | $20.18 |
2018-01-13 | $23.02 | $22.12 | $23.46 | $21.21 |
2018-01-14 | $21.18 | $20.79 | $21.41 | $19.60 |
2018-01-15 | $20.78 | $19.63 | $23.52 | $18.27 |
2018-01-16 | $16.25 | $13.64 | $16.31 | $7.90 |
2018-01-17 | $13.51 | $14.38 | $15.07 | $11.61 |
2018-01-18 | $14.41 | $14.41 | $15.39 | $13.90 |
2018-01-19 | $14.74 | $15.01 | $17.63 | $14.43 |
2018-01-20 | $16.66 | $16.11 | $16.81 | $15.85 |
2018-01-21 | $14.63 | $14.13 | $14.78 | $13.44 |
2018-01-22 | $13.26 | $12.96 | $13.40 | $12.53 |
2018-01-23 | $13.03 | $13.21 | $13.46 | $12.63 |
2018-01-24 | $13.91 | $13.82 | $14.40 | $13.61 |
2018-01-25 | $13.61 | $13.18 | $13.61 | $12.29 |
2018-01-26 | $13.10 | $13.17 | $13.28 | $12.79 |
2018-01-27 | $13.60 | $13.36 | $13.64 | $13.20 |
2018-01-28 | $13.72 | $13.64 | $13.87 | $13.34 |
2018-01-29 | $13.04 | $12.77 | $13.12 | $12.64 |
2018-01-30 | $11.52 | $11.33 | $11.60 | $11.23 |
2018-01-31 | $11.47 | $11.20 | $11.51 | $10.84 |
2018-02-01 | $10.03 | $9.45 | $10.22 | $9.00 |
2018-02-02 | $9.19 | $9.75 | $10.38 | $8.05 |
2018-02-03 | $10.18 | $9.82 | $10.28 | $9.62 |
2018-02-04 | $8.72 | $8.43 | $8.74 | $8.23 |
2018-02-05 | $7.12 | $6.72 | $7.15 | $6.24 |
2018-02-06 | $7.48 | $8.26 | $8.46 | $7.02 |
2018-02-07 | $8.20 | $8.09 | $8.33 | $7.71 |
2018-02-08 | $8.79 | $8.78 | $8.86 | $8.75 |
2018-02-09 | $9.24 | $9.87 | $10.04 | $8.70 |
2018-02-10 | $9.73 | $9.29 | $9.94 | $9.21 |
2018-02-11 | $8.76 | $8.71 | $8.97 | $8.38 |
2018-02-12 | $9.61 | $9.34 | $9.78 | $9.25 |
2018-02-13 | $8.98 | $9.01 | $9.11 | $8.85 |
2018-02-14 | $10.01 | $10.41 | $10.67 | $9.72 |
2018-02-15 | $11.05 | $10.89 | $11.51 | $10.64 |
2018-02-16 | $11.06 | $11.23 | $11.31 | $10.78 |
2018-02-17 | $12.25 | $11.73 | $12.54 | $11.72 |
2018-02-18 | $11.01 | $10.68 | $11.02 | $10.52 |
2018-02-19 | $11.48 | $11.09 | $11.63 | $11.06 |
2018-02-20 | $11.17 | $9.92 | $11.19 | $9.81 |
2018-02-21 | $9.25 | $9.41 | $9.75 | $9.10 |
2018-02-22 | $8.87 | $8.88 | $8.98 | $8.69 |
2018-02-23 | $9.20 | $9.73 | $9.97 | $9.07 |
2018-02-24 | $9.32 | $9.12 | $9.32 | $8.86 |
2018-02-25 | $9.03 | $9.39 | $9.42 | $9.00 |
2018-02-26 | $10.11 | $9.94 | $10.13 | $9.77 |
2018-02-27 | $10.19 | $10.59 | $11.18 | $10.18 |
2018-02-28 | $10.33 | $10.45 | $10.58 | $10.13 |
2018-03-01 | $11.07 | $10.51 | $11.22 | $10.34 |
2018-03-02 | $10.59 | $10.25 | $10.62 | $10.13 |
2018-03-03 | $10.64 | $10.21 | $10.78 | $10.12 |
2018-03-04 | $10.26 | $10.41 | $10.63 | $10.16 |
2018-03-05 | $10.35 | $10.03 | $10.41 | $9.96 |
2018-03-06 | $9.43 | $9.41 | $9.60 | $9.16 |
2018-03-07 | $8.72 | $9.07 | $9.58 | $8.27 |
2018-03-08 | $8.51 | $8.30 | $8.52 | $8.02 |
2018-03-09 | $8.25 | $8.29 | $8.32 | $7.71 |
2018-03-10 | $7.91 | $7.68 | $7.91 | $7.59 |
2018-03-11 | $8.33 | $8.26 | $8.41 | $8.12 |
2018-03-12 | $7.91 | $8.04 | $8.05 | $7.84 |
2018-03-13 | $8.06 | $10.17 | $11.08 | $7.98 |
2018-03-14 | $9.14 | $8.97 | $9.60 | $8.71 |
2018-03-15 | $9.03 | $9.15 | $9.51 | $8.85 |
2018-03-16 | $9.15 | $9.07 | $9.24 | $8.86 |
2018-03-17 | $8.66 | $8.98 | $9.12 | $8.57 |
2018-03-18 | $9.37 | $8.96 | $9.37 | $8.72 |
2018-03-19 | $9.45 | $9.05 | $9.56 | $8.70 |
2018-03-20 | $9.37 | $9.18 | $9.41 | $9.05 |
2018-03-21 | $9.18 | $9.98 | $10.15 | $9.06 |
2018-03-22 | $9.77 | $10.09 | $10.64 | $9.69 |
2018-03-23 | $10.34 | $11.81 | $12.45 | $10.09 |
2018-03-24 | $11.27 | $13.09 | $14.34 | $11.13 |
2018-03-25 | $13.13 | $12.94 | $14.13 | $12.34 |
2018-03-26 | $12.46 | $12.02 | $12.51 | $11.23 |
2018-03-27 | $11.53 | $11.55 | $11.76 | $10.90 |
2018-03-28 | $11.78 | $11.68 | $12.14 | $11.39 |
2018-03-29 | $10.43 | $10.21 | $10.53 | $10.14 |
2018-03-30 | $9.84 | $10.40 | $10.41 | $9.75 |
2018-03-31 | $10.55 | $11.08 | $11.31 | $10.30 |
2018-04-01 | $10.92 | $11.12 | $11.25 | $10.80 |
2018-04-02 | $11.51 | $12.63 | $12.73 | $11.26 |
2018-04-03 | $13.27 | $13.33 | $14.04 | $12.52 |
2018-04-04 | $12.22 | $12.22 | $12.51 | $11.40 |
2018-04-05 | $12.16 | $12.53 | $12.61 | $12.02 |
2018-04-06 | $12.24 | $12.31 | $12.41 | $12.09 |
2018-04-07 | $12.84 | $12.52 | $12.87 | $12.21 |
2018-04-08 | $12.76 | $12.18 | $12.79 | $12.13 |
2018-04-09 | $11.72 | $11.92 | $12.09 | $11.58 |
2018-04-10 | $12.06 | $12.13 | $12.56 | $11.97 |
2018-04-11 | $12.34 | $12.37 | $12.37 | $11.95 |
2018-04-12 | $14.03 | $13.02 | $14.25 | $12.50 |
2018-04-13 | $12.96 | $13.56 | $13.95 | $12.59 |
2018-04-14 | $13.77 | $13.33 | $13.84 | $13.00 |
2018-04-15 | $13.91 | $13.08 | $14.11 | $12.91 |
2018-04-16 | $12.62 | $12.26 | $12.68 | $12.21 |
2018-04-17 | $12.02 | $11.80 | $12.26 | $11.65 |
2018-04-18 | $12.22 | $12.35 | $12.51 | $11.56 |
2018-04-19 | $12.52 | $12.40 | $12.69 | $12.15 |
2018-04-20 | $13.27 | $12.59 | $13.27 | $12.58 |
2018-04-21 | $12.69 | $13.39 | $14.12 | $12.55 |
2018-04-22 | $13.21 | $12.91 | $13.39 | $12.74 |
2018-04-23 | $13.12 | $13.69 | $13.94 | $13.00 |
2018-04-24 | $14.73 | $15.18 | $15.92 | $14.42 |
2018-04-25 | $13.95 | $13.36 | $14.53 | $13.03 |
2018-04-26 | $13.98 | $14.63 | $15.12 | $13.96 |
2018-04-27 | $14.10 | $14.30 | $14.30 | $13.84 |
2018-04-28 | $14.96 | $15.19 | $15.42 | $14.89 |
2018-04-29 | $15.28 | $15.02 | $15.31 | $14.68 |
2018-04-30 | $14.79 | $14.34 | $14.89 | $14.12 |
2018-05-01 | $14.07 | $14.16 | $14.22 | $13.71 |
2018-05-02 | $14.40 | $14.40 | $14.49 | $14.15 |
2018-05-03 | $15.21 | $14.64 | $15.33 | $14.57 |
2018-05-04 | $14.57 | $14.36 | $14.72 | $14.27 |
2018-05-05 | $14.57 | $14.42 | $14.61 | $14.15 |
2018-05-06 | $14.13 | $13.99 | $14.76 | $13.80 |
2018-05-07 | $13.61 | $13.73 | $13.76 | $13.13 |
2018-05-08 | $13.48 | $13.52 | $13.57 | $13.17 |
2018-05-09 | $13.70 | $14.67 | $14.91 | $13.42 |
2018-05-10 | $14.20 | $13.85 | $14.63 | $13.62 |
2018-05-11 | $12.91 | $13.03 | $13.25 | $12.43 |
2018-05-12 | $13.14 | $12.99 | $13.19 | $12.59 |
2018-05-13 | $13.33 | $13.23 | $13.63 | $12.87 |
2018-05-14 | $13.16 | $12.84 | $13.17 | $12.79 |
2018-05-15 | $12.57 | $12.55 | $12.89 | $12.53 |
2018-05-16 | $12.37 | $12.28 | $12.38 | $12.17 |
2018-05-17 | $11.89 | $12.41 | $12.82 | $11.87 |
2018-05-18 | $12.68 | $15.13 | $16.57 | $12.51 |
2018-05-19 | $15.15 | $14.35 | $15.76 | $13.89 |
2018-05-20 | $14.85 | $14.15 | $14.94 | $13.71 |
2018-05-21 | $13.96 | $14.77 | $14.86 | $13.74 |
2018-05-22 | $14.00 | $13.89 | $14.39 | $13.58 |
2018-05-23 | $13.06 | $12.50 | $13.08 | $12.12 |
2018-05-24 | $12.63 | $13.04 | $13.06 | $12.51 |
2018-05-25 | $12.84 | $13.06 | $13.19 | $12.76 |
2018-05-26 | $12.87 | $12.80 | $12.94 | $12.64 |
2018-05-27 | $12.81 | $12.64 | $12.88 | $12.42 |
2018-05-28 | $12.22 | $11.89 | $12.32 | $11.70 |
2018-05-29 | $12.52 | $12.60 | $12.74 | $12.33 |
2018-05-30 | $12.49 | $12.61 | $12.61 | $12.28 |
2018-05-31 | $12.79 | $14.25 | $14.25 | $12.66 |
2018-06-01 | $14.29 | $14.26 | $14.56 | $13.93 |
2018-06-02 | $14.50 | $14.70 | $14.89 | $14.25 |
2018-06-03 | $14.85 | $14.69 | $15.09 | $14.36 |
2018-06-04 | $14.28 | $14.29 | $14.32 | $13.70 |
2018-06-05 | $14.53 | $15.63 | $15.72 | $14.50 |
2018-06-06 | $15.71 | $17.29 | $17.52 | $15.38 |
2018-06-07 | $17.38 | $16.28 | $17.48 | $16.18 |
2018-06-08 | $16.16 | $16.28 | $16.53 | $15.75 |
2018-06-09 | $16.04 | $16.04 | $16.55 | $15.78 |
2018-06-10 | $14.48 | $14.20 | $14.62 | $13.66 |
2018-06-11 | $14.44 | $15.52 | $15.53 | $14.08 |
2018-06-12 | $14.76 | $15.27 | $15.56 | $14.43 |
2018-06-13 | $14.68 | $14.60 | $15.12 | $13.96 |
2018-06-14 | $15.37 | $14.85 | $15.55 | $14.62 |
2018-06-15 | $14.31 | $15.02 | $15.28 | $14.25 |
2018-06-16 | $15.27 | $15.81 | $15.90 | $15.11 |
2018-06-17 | $15.71 | $16.57 | $17.00 | $15.61 |
2018-06-18 | $17.29 | $16.82 | $17.83 | $16.71 |
2018-06-19 | $16.91 | $16.75 | $17.00 | $16.07 |
2018-06-20 | $16.80 | $16.07 | $16.92 | $15.83 |
2018-06-21 | $15.97 | $17.08 | $17.41 | $15.83 |
2018-06-22 | $15.39 | $15.58 | $15.79 | $14.94 |
2018-06-23 | $15.87 | $15.65 | $16.16 | $15.52 |
2018-06-24 | $15.63 | $14.47 | $15.68 | $14.16 |
2018-06-25 | $14.71 | $14.94 | $15.15 | $14.07 |
2018-06-26 | $14.55 | $14.09 | $14.67 | $13.82 |
2018-06-27 | $14.23 | $14.08 | $14.43 | $14.00 |
2018-06-28 | $13.46 | $14.17 | $14.36 | $13.27 |
2018-06-29 | $15.01 | $14.50 | $15.08 | $14.34 |
2018-06-30 | $14.93 | $14.67 | $15.09 | $14.23 |
2018-07-01 | $14.55 | $14.31 | $14.58 | $14.15 |
2018-07-02 | $14.95 | $14.61 | $15.02 | $14.27 |
2018-07-03 | $14.39 | $14.15 | $14.50 | $13.85 |
2018-07-04 | $14.35 | $14.00 | $14.37 | $13.77 |
2018-07-05 | $13.91 | $13.82 | $13.95 | $13.51 |
2018-07-06 | $13.92 | $13.42 | $14.02 | $13.34 |
2018-07-07 | $13.73 | $14.14 | $14.67 | $13.68 |
2018-07-08 | $14.05 | $14.00 | $14.13 | $13.76 |
2018-07-09 | $13.94 | $13.52 | $13.96 | $13.51 |
2018-07-10 | $12.80 | $12.80 | $12.92 | $12.46 |
2018-07-11 | $12.99 | $12.71 | $12.99 | $12.34 |
2018-07-12 | $12.44 | $12.14 | $12.55 | $12.10 |
2018-07-13 | $12.10 | $12.20 | $12.38 | $12.02 |
2018-07-14 | $12.28 | $12.09 | $12.32 | $12.01 |
2018-07-15 | $12.26 | $12.31 | $12.37 | $12.21 |
2018-07-16 | $13.08 | $13.43 | $13.89 | $12.86 |
2018-07-17 | $14.57 | $13.74 | $14.73 | $13.44 |
2018-07-18 | $13.90 | $12.85 | $13.95 | $12.77 |
2018-07-19 | $13.02 | $12.96 | $13.55 | $12.78 |
2018-07-20 | $12.72 | $12.07 | $12.79 | $11.74 |
2018-07-21 | $12.20 | $12.18 | $12.44 | $12.03 |
2018-07-22 | $12.17 | $12.13 | $12.28 | $11.96 |
2018-07-23 | $12.67 | $12.01 | $12.69 | $11.83 |
2018-07-24 | $13.08 | $12.12 | $13.11 | $12.00 |
2018-07-25 | $11.79 | $12.98 | $13.51 | $11.77 |
2018-07-26 | $12.64 | $13.35 | $13.48 | $12.45 |
2018-07-27 | $13.76 | $13.98 | $14.34 | $13.47 |
2018-07-28 | $14.07 | $14.69 | $15.12 | $13.81 |
2018-07-29 | $14.60 | $13.98 | $14.71 | $13.61 |
2018-07-30 | $13.91 | $13.24 | $13.98 | $13.08 |
2018-07-31 | $12.50 | $13.82 | $14.17 | $12.38 |
2018-08-01 | $13.62 | $13.62 | $14.12 | $13.25 |
2018-08-02 | $13.52 | $14.18 | $14.25 | $13.15 |
2018-08-03 | $13.95 | $14.11 | $14.32 | $13.68 |
2018-08-04 | $13.36 | $13.87 | $13.97 | $13.06 |
2018-08-05 | $13.93 | $13.66 | $14.03 | $13.31 |
2018-08-06 | $13.52 | $13.70 | $13.79 | $13.23 |
2018-08-07 | $13.26 | $13.12 | $13.35 | $12.79 |
2018-08-08 | $12.28 | $12.16 | $12.38 | $11.78 |
2018-08-09 | $12.67 | $12.79 | $13.09 | $12.45 |
2018-08-10 | $12.06 | $12.12 | $12.15 | $11.78 |
2018-08-11 | $11.99 | $11.63 | $12.05 | $11.60 |
2018-08-12 | $11.63 | $11.63 | $11.63 | $11.63 |
2018-08-13 | $11.70 | $10.27 | $11.74 | $10.02 |
2018-08-14 | $10.21 | $9.44 | $10.24 | $8.73 |
2018-08-15 | $9.54 | $9.57 | $10.64 | $9.35 |
2018-08-16 | $9.63 | $9.76 | $9.87 | $9.36 |
2018-08-17 | $10.23 | $10.89 | $10.92 | $10.12 |
2018-08-18 | $10.59 | $9.89 | $10.68 | $9.61 |
2018-08-19 | $10.09 | $10.16 | $10.37 | $9.93 |
2018-08-20 | $9.84 | $9.68 | $9.87 | $9.47 |
2018-08-21 | $10.01 | $9.73 | $10.01 | $9.50 |
2018-08-22 | $9.58 | $9.48 | $9.71 | $9.36 |
2018-08-23 | $9.74 | $9.69 | $9.80 | $9.59 |
2018-08-24 | $10.07 | $10.25 | $10.43 | $9.85 |
2018-08-25 | $10.33 | $10.14 | $10.35 | $10.06 |
2018-08-26 | $10.06 | $10.20 | $10.29 | $9.93 |
2018-08-27 | $10.58 | $11.21 | $11.66 | $10.48 |
2018-08-28 | $11.52 | $11.49 | $11.62 | $11.12 |
2018-08-29 | $11.47 | $11.19 | $11.47 | $10.90 |
2018-08-30 | $11.09 | $10.74 | $11.12 | $10.57 |
2018-08-31 | $10.83 | $10.98 | $10.99 | $10.69 |
2018-09-01 | $11.29 | $11.41 | $11.67 | $11.27 |
2018-09-02 | $11.65 | $11.23 | $11.65 | $11.13 |
2018-09-03 | $11.30 | $11.27 | $11.42 | $11.17 |
2018-09-04 | $11.49 | $11.37 | $11.60 | $11.29 |
2018-09-05 | $10.71 | $10.17 | $10.82 | $10.15 |
2018-09-06 | $9.70 | $10.29 | $10.30 | $9.65 |
2018-09-07 | $10.15 | $9.99 | $10.15 | $9.78 |
2018-09-08 | $9.66 | $9.54 | $9.73 | $9.41 |
2018-09-09 | $9.63 | $9.51 | $9.66 | $9.35 |
2018-09-10 | $9.60 | $9.48 | $9.77 | $9.39 |
2018-09-11 | $9.53 | $9.36 | $9.54 | $9.26 |
2018-09-12 | $9.45 | $9.21 | $9.56 | $9.06 |
2018-09-13 | $9.42 | $9.61 | $9.71 | $9.41 |
2018-09-14 | $9.60 | $9.91 | $10.02 | $9.52 |
2018-09-15 | $9.96 | $10.12 | $10.30 | $9.93 |
2018-09-16 | $10.10 | $9.93 | $10.10 | $9.81 |
2018-09-17 | $9.59 | $9.40 | $9.69 | $9.31 |
2018-09-18 | $9.56 | $9.55 | $9.63 | $9.41 |
2018-09-19 | $9.62 | $9.62 | $9.81 | $9.53 |
2018-09-20 | $9.82 | $10.08 | $10.09 | $9.77 |
2018-09-21 | $10.43 | $10.43 | $10.46 | $10.17 |
2018-09-22 | $10.39 | $10.26 | $10.41 | $10.09 |
2018-09-23 | $10.26 | $10.30 | $10.34 | $10.15 |
2018-09-24 | $10.12 | $10.01 | $10.13 | $9.91 |
2018-09-25 | $9.80 | $9.75 | $9.84 | $9.47 |
2018-09-26 | $9.86 | $9.74 | $9.86 | $9.60 |
2018-09-27 | $10.05 | $10.03 | $10.12 | $9.98 |
2018-09-28 | $10.00 | $9.98 | $10.10 | $9.88 |
2018-09-29 | $9.93 | $10.01 | $10.10 | $9.84 |
2018-09-30 | $10.02 | $10.00 | $10.04 | $9.90 |
2018-10-01 | $9.95 | $9.94 | $9.97 | $9.87 |
2018-10-02 | $9.87 | $10.37 | $10.61 | $9.83 |
2018-10-03 | $10.26 | $10.29 | $10.45 | $10.07 |
2018-10-04 | $10.41 | $10.26 | $10.42 | $10.23 |
2018-10-05 | $10.34 | $10.66 | $10.83 | $10.27 |
2018-10-06 | $10.60 | $10.41 | $10.72 | $10.32 |
2018-10-07 | $10.46 | $10.59 | $10.60 | $10.40 |
2018-10-08 | $10.63 | $10.51 | $10.66 | $10.48 |
2018-10-09 | $10.51 | $10.38 | $10.58 | $10.25 |
2018-10-10 | $10.29 | $10.32 | $10.41 | $10.22 |
2018-10-11 | $9.73 | $9.26 | $9.82 | $9.20 |
2018-10-12 | $9.39 | $9.53 | $9.62 | $9.30 |
2018-10-13 | $9.53 | $9.55 | $9.66 | $9.48 |
2018-10-14 | $9.56 | $9.46 | $9.58 | $9.40 |
2018-10-15 | $10.02 | $10.33 | $10.41 | $9.60 |
2018-10-16 | $10.30 | $10.00 | $10.31 | $9.92 |
2018-10-17 | $9.99 | $9.96 | $10.09 | $9.87 |
2018-10-18 | $9.86 | $9.73 | $9.90 | $9.69 |
2018-10-19 | $9.73 | $9.81 | $9.82 | $9.62 |
2018-10-20 | $9.83 | $9.77 | $9.83 | $9.73 |
2018-10-21 | $9.81 | $9.77 | $9.83 | $9.74 |
2018-10-22 | $9.74 | $9.74 | $9.78 | $9.70 |
2018-10-23 | $9.73 | $9.82 | $9.87 | $9.71 |
2018-10-24 | $9.82 | $9.75 | $9.82 | $9.68 |
2018-10-25 | $9.72 | $9.72 | $9.76 | $9.66 |
2018-10-26 | $9.70 | $9.69 | $9.71 | $9.65 |
